Karena dengan mendapat harga modal yang murah tentunya keuntungan jualan pulsanya akan semakin banyak.
TETAPI
bagi anda para agen pulsa baru jangan sampai salah pilih ya….
tidak semua server dengan harganya yang miring itu berkualitas,
memang benar ada beberapa server pulsa yang harganya murah dan kualitas transaksinya bagus.
Tapi ada juga server hanya murah doank di harganya TAPI lambat sekali pulsa masuk.
Nah anda harus pintar-pintar dalam mencari agen pulsa murah yang tidak hanya murah harga pulsanya namun juga kualitasnya harus bagus.
isi pulsa harus cepat masuk (dalam batas wajar) 1- 3 menit mungkin masih tergolong cepat menurut saya, jangan sampai anda kecewa.
Kami DARRARELOAD.COM tidak akan janji muluk-muluk
server pulsa tercepatlah,
harga termurah lah dll.
silahkan dicoba saja, kami di darra reload bukan lagi pemain baru,
kami udah berpengalaman di server pertama kami (Rajawali Reload).
dalam mencari stok pulsa pun kita juga gak asal pilih supliyer, kita seleksi 1-1 mana supliyer yang bisa kasih harga pulsa murah dan transaksinya cepat.
karena kami juga pernah jadi konter,
jadi tau rasanya gimana kalau isi pulsa gak masuk-masuk padahal pelanggan udah nungguin didepan kita.
ya kalau mereka mau nunggu? kalau tiba2 pergi dan belum bayar gimana?
padahal transaksi masih dalam proses (pending). eh gak taunya setelah orang pergi transaksi sukses, tekor deh kitanya… hehe
Maka itu pilihlah server pulsa yang terbaik buat anda, nomor 1 pilih yang sudah teruji dan puluhan ribu transaksi masih lancar (Rajawali Reload sdh membuktikan).
harga bisa dibilang nomor 2, tapi alangkah baiknya jika anda mendapatkan 22nya.
Produk apa saja yang dijual Darra Reload, Apakah harga Pulsa dan Kuota Termurah 2022?
– semua pulsa elektrik all operator (telkomsel as simpati, indosat im3 mentari, xl, axis, three, smartfren)
– tersedia juga paket data untuk internetan
– token pln (pulsa listrik prabayar)
– bayar tagihan listrik, telkom, speedy indihome, leasing, pdam dll)
– Voucher game online
– saldo gojek, grab dll
Dibawah ini saya lampirkan harga pulsa murah update tiap hari.
Harga yang akan anda dapatkan ketika cek harga ataupun ketika transaksi jualan adalah sama persis dengan yang tertera dibawah.
anda bisa cek harga dari nohp anda setelah terdaftar jadi agen pulsa Darra Reload
Harga Pulsa UPDATE Minggu 05/02/2023
ISAT PROMO SPESIAL | |||||
Kode | Keterangan | Harga | Status | ||
IPS5 | INDOSAT PROMO SPESIAL | 5.600 | open | ||
IPS10 | INDOSAT PROMO SPESIAL | 10.600 | open |
I-SAT PROMO | |||||
Kode | Keterangan | Harga | Status | ||
IP5 | INDOSAT PROMO | 5.925 | open | ||
IP10 | INDOSAT PROMO | 10.925 | open | ||
IP20 | INDOSAT PROMO | 20.150 | open | ||
IP25 | INDOSAT PROMO | 25.000 | open | ||
IP30 | INDOSAT PROMO | 30.050 | open | ||
IP50 | INDOSAT PROMO | 49.275 | open | ||
IP100 | INDOSAT PROMO | 97.550 | open |
I-SAT TELPON | |||||
Kode | Keterangan | Harga | Status | ||
ITLP1 | ISAT TELP 1000mnt SESAMA 1HR | 3.800 | gangguan | ||
ITLP2 | ISAT TELP UNLIMITED SSM+30mnt ALL 7HR | 15.050 | open | ||
ITLP3 | ISAT TELP UNLIMITED SSM 30HR | 26.800 | open | ||
ITLP4 | ISAT TELP UNLIMITED SSM+250mnt ALL 30HR | 52.550 | open | ||
ITLP5 | ISAT TELP UNLIMITED SSM+60mnt ALL 30HR | 27.050 | open | ||
ITLP6 | ISAT TELP UNLIMITED SSM+30mnt ALL 14HR | 16.550 | open |
INDOSAT | |||||
Kode | Keterangan | Harga | Status | ||
I5 | INDOSAT | 5.950 | open | ||
I10 | INDOSAT | 10.950 | open | ||
I20 | INDOSAT | 20.200 | open | ||
I25 | INDOSAT | 25.050 | open | ||
I30 | INDOSAT | 30.100 | open | ||
I50 | INDOSAT | 49.500 | open | ||
I100 | INDOSAT | 98.950 | open |
I-SAT SMS | |||||
Kode | Keterangan | Harga | Status | ||
IS5 | 300 SMS ISAT + 100 Opr lain 3 hr | 7.050 | open | ||
IS10 | 600 SMS ISAT + 250 Opr lain 10 hr | 13.050 | open | ||
IS25 | 2000 SMS ISAT + 500 Opr lain 30 hr | 28.450 | open |
I-SAT TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
IT10 | ISAT-TRANSFER | 10.600 | open | ||
IT20 | ISAT-TRANSFER | 19.950 | open | ||
IT25 | ISAT-TRANSFER | 25.050 | open | ||
IT30 | ISAT-TRANSFER | 29.750 | open | ||
IT50 | ISAT-TRANSFER | 48.650 | open | ||
IT100 | ISAT-TRANSFER | 96.550 | open |
TSEL PROMO SPESIAL | |||||
Kode | Keterangan | Harga | Status | ||
SPS10 | TSEL PROMO SPESIAL | 10.300 | open |
TELKOMSEL | |||||
Kode | Keterangan | Harga | Status | ||
S1 | TSEL | 1.850 | open | ||
S5 | TSEL | 5.925 | open | ||
S10 | TSEL | 10.850 | open | ||
S15 | TSEL | 15.350 | open | ||
S20 | TSEL | 20.450 | open | ||
S25 | TSEL | 25.200 | open | ||
S30 | TSEL | 30.250 | gangguan | ||
S50 | TSEL | 49.875 | open | ||
S75 | TSEL | 74.850 | open | ||
S100 | TSEL | 98.550 | open |
TSEL PROMO | |||||
Kode | Keterangan | Harga | Status | ||
SP1 | TSEL PROMO | 1.850 | open | ||
SP5 | TSEL PROMO | 5.900 | open | ||
SP10 | TSEL PROMO | 10.825 | open | ||
SP15 | TSEL PROMO | 15.300 | open | ||
SP20 | TSEL PROMO | 20.425 | open | ||
SP25 | TSEL PROMO | 25.175 | open | ||
SP50 | TSEL PROMO | 49.825 | open | ||
SP75 | TSEL PROMO | 74.800 | open | ||
SP100 | TSEL PROMO | 98.500 | open |
PAKET TELP TELKOMSEL | |||||
Kode | Keterangan | Harga | Status | ||
ST5 | 5-15 MNT 1HR ALL OPR | 6.250 | open | ||
ST10 | 10-30 MNT 1HR ALL OPR | 11.100 | open | ||
ST20 | 20-50 MNT 3HR ALL OPR | 22.800 | open | ||
ST25 | 20-50MNT 7HR ALL OPR | 26.750 | open | ||
STA50 | 50-100 MNT 15HR ALL OPR | 47.550 | gangguan | ||
ST50 | 50-100 MNT 30HR ALL OPR | 52.550 | open | ||
ST75 | 2000 MNT TSEL+100 MNT ALL 30HR | 78.350 | open | ||
ST100 | 100-300 MNT 30HR | 110.300 | open |
PAKET TELP TSEL BULK | |||||
Kode | Keterangan | Harga | Status | ||
STB1700 | PAKET TELP1700 MNT SESAMA 7HR | 41.050 | open | ||
STB9000 | PAKET TELP 9000 MNT SESAMA 30HR | 99.350 | open |
TSEL TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
TS20 | TSEL-TRANSFER | 21.050 | open | ||
TS25 | TSEL-TRANSFER | 25.550 | open | ||
TS50 | TSEL-TRANSFER | 49.050 | open | ||
TS100 | TSEL-TRANSFER | 96.050 | open |
TSEL SMS | |||||
Kode | Keterangan | Harga | Status | ||
SMS1 | 200 SMS All Operator 1 hr | 1.325 | open | ||
SMS5 | 1000 SMS All Operator 3 hr | 5.325 | open | ||
SMS10 | 250-500 SMS All Operator 7 hr | 11.050 | open | ||
SMS15 | 500-1000 SMS All Operator 15 hr | 16.050 | open | ||
SMS20 | 750-1500 SMS All Operator 30 hr | 21.150 | open | ||
SMS25 | 1000-2000 SMS All Operator 30 hr | 26.300 | open |
XL PROMO | |||||
Kode | Keterangan | Harga | Status | ||
XP5 | XL PROMO | 5.925 | open | ||
XP10 | XL PROMO | 10.875 | open | ||
XP15 | XL PROMO | 15.250 | open | ||
XP25 | XL PROMO | 25.125 | open | ||
XP50 | XL PROMO | 49.875 | open | ||
XP100 | XL PROMO | 99.600 | open |
PAKET TELP DAN SMS XL | |||||
Kode | Keterangan | Harga | Status | ||
XTS1 | Telp 200menit sesama 14hr | 15.050 | open | ||
XTS2 | Telp 500menit sesama 30hr | 35.550 | open | ||
XTS3 | Telp 200mnit+400SMS Ssama 30hr | 35.550 | open | ||
XTS4 | Telp350mt ssm+50mnt all op 7hr | 11.050 | open | ||
XTS5 | Telepon 250menit all opr 30hr | 72.450 | open |
XL | |||||
Kode | Keterangan | Harga | Status | ||
X5 | XL | 5.950 | open | ||
X10 | XL | 10.925 | open | ||
X15 | XL | 15.275 | open | ||
X25 | XL | 25.150 | open | ||
X30 | XL | 30.200 | open | ||
X50 | XL | 49.925 | open | ||
X100 | XL | 99.650 | open |
AXIS | |||||
Kode | Keterangan | Harga | Status | ||
AX5 | AXIS | 5.950 | open | ||
AX10 | AXIS | 10.900 | open | ||
AX15 | AXIS | 15.250 | open | ||
AX25 | AXIS | 25.125 | open | ||
AX30 | AXIS | 30.200 | open | ||
AX50 | AXIS | 49.950 | open | ||
AX100 | AXIS | 99.600 | open |
AXIS TELPON | |||||
Kode | Keterangan | Harga | Status | ||
ATLP1 | TELP 30 menit ALL OPERATOR 7hr | 8.750 | open | ||
ATLP2 | TELP 100 menit ALL OPERATOR 30hr | 25.550 | open | ||
ATLP3 | TELP SESAMA AXIS UNLIMITED 14hr | 3.050 | open |
ByU | |||||
Kode | Keterangan | Harga | Status | ||
BYU1 | Pulsa ByU 1000 | 1.200 | open | ||
BYU2 | Pulsa ByU 2000 | 2.200 | open | ||
BYU3 | Pulsa ByU 3000 | 31.550 | open | ||
BYU4 | Pulsa ByU 4000 | 4.200 | open | ||
BYU5 | Pulsa ByU 5000 | 5.200 | open | ||
BYU10 | Pulsa ByU 10000 | 10.300 | open | ||
BYU20 | Pulsa ByU 20000 | 20.400 | open | ||
BYU25 | Pulsa ByU 25000 | 25.250 | open | ||
BYU50 | Pulsa ByU 50000 | 50.100 | open | ||
BYU75 | Pulsa ByU 75000 | 74.950 | open | ||
BYU100 | Pulsa ByU 100000 | 99.900 | open |
DANA | |||||
Kode | Keterangan | Harga | Status | ||
DN10 | SALDO DANA 10 RB | 11.050 | open | ||
DN20 | SALDO DANA 20 RB | 21.050 | open | ||
DN25 | SALDO DANA 25 RB | 26.050 | open | ||
DN50 | SALDO DANA 50 RB | 51.050 | open | ||
DN75 | SALDO DANA 75 RB | 76.050 | open | ||
DN100 | SALDO DANA 100 RB | 101.050 | open | ||
DN150 | SALDO DANA 150 RB | 151.050 | open |
GO PAY / GOJEK | |||||
Kode | Keterangan | Harga | Status | ||
GJK10 | SALDO GOJEK 10RB | 11.550 | open | ||
GJK20 | SALDO GOJEK 20RB | 21.800 | open | ||
GJK25 | SALDO GOJEK 25RB | 26.800 | open | ||
GJK50 | SALDO GOJEK 50RB | 51.800 | open | ||
GJK75 | SALDO GOJEK 75RB | 76.800 | open | ||
GJK100 | SALDO GOJEK 100RB | 101.800 | open | ||
GJK150 | SALDO GOJEK 150RB | 151.800 | open |
GO PAY/GOJEK DRIVER | |||||
Kode | Keterangan | Harga | Status | ||
GJKD20 | SALDO GOJEK DRIVER 20RB | 21.550 | open | ||
GJKD25 | SALDO GOJEK DRIVER 25RB | 26.550 | open | ||
GJKD50 | SALDO GOJEK DRIVER 50RB | 51.550 | open | ||
GJKD75 | SALDO GOJEK DRIVER 75RB | 76.550 | open | ||
GJKD100 | SALDO GOJEK DRIVER 100RB | 101.550 | open | ||
GJKD150 | SALDO GOJEK DRIVER 150RB | 151.550 | open |
K-VISION | |||||
Kode | Keterangan | Harga | Status | ||
KTV50 | K-Vision | 49.050 | open | ||
KTV80 | K-Vision | 77.550 | open | ||
KTV100 | K-Vision | 98.900 | open | ||
KTV150 | K-Vision | 148.900 | open | ||
KTV200 | K-Vision | 198.900 | open |
LINK | |||||
Kode | Keterangan | Harga | Status | ||
LA10 | SALDO LINKAJA 10 RB | 11.550 | open | ||
LA20 | SALDO LINKAJA 20 RB | 21.550 | open | ||
LA25 | SALDO LINKAJA 25 RB | 26.550 | open | ||
LA50 | SALDO LINKAJA 50 RB | 51.550 | open | ||
LA75 | SALDO LINKAJA 75 RB | 76.550 | open | ||
LA100 | SALDO LINKAJA 100 RB | 101.550 | open | ||
LA150 | SALDO LINKAJA 150 RB | 151.550 | open |
ORANGE TV | |||||
Kode | Keterangan | Harga | Status | ||
OTV50 | Orange TV | 48.050 | open | ||
OTV80 | Orange TV | 76.550 | open | ||
OTV100 | Orange TV | 97.050 | open | ||
OTV200 | Orange TV | 194.050 | open | ||
OTV300 | Orange TV | 297.050 | open |
SALDO OVO GRAB | |||||
Kode | Keterangan | Harga | Status | ||
OVO20 | SALDO OVO GRAB 20 rb | 21.550 | open | ||
OVO25 | SALDO OVO GRAB 25 rb | 26.550 | open | ||
OVO30 | SALDO OVO GRAB 30 rb | 31.550 | open | ||
OVO40 | SALDO OVO GRAB 40 rb | 41.550 | open | ||
OVO50 | SALDO OVO GRAB 50 rb | 51.550 | open | ||
OVO75 | SALDO OVO GRAB 75 rb | 76.550 | open | ||
OVO100 | SALDO OVO GRAB 100 rb | 101.550 | open | ||
OVO150 | SALDO OVO GRAB 150 rb | 151.550 | open |
PLN TOKEN | |||||
Kode | Keterangan | Harga | Status | ||
PLN20 | PLN TOKEN | 20.600 | open | ||
PLN50 | PLN TOKEN | 50.600 | open | ||
PLN100 | PLN TOKEN | 100.600 | open | ||
PLN200 | PLN TOKEN | 200.600 | open | ||
PLN500 | PLN TOKEN | 500.600 | open | ||
PLN1000 | PLN TOKEN | 1.000.600 | open |
PLN PROMO TOKEN | |||||
Kode | Keterangan | Harga | Status | ||
PLNP20 | PLN PROMO TOKEN LAMBAT TANPA CETAK STRUK | 20.250 | open | ||
PLNP50 | PLN PROMO TOKEN LAMBAT TANPA CETAK STRUK | 50.250 | open | ||
PLNP100 | PLN PROMO TOKEN LAMBAT TANPA CETAK STRUK | 100.250 | open | ||
PLNP200 | PLN PROMO TOKEN LAMBAT TANPA CETAK STRUK | 200.250 | open |
SHOPEEPAY | |||||
Kode | Keterangan | Harga | Status | ||
SHO10 | SHOPEEPAY 10 | 11.050 | gangguan | ||
SHO20 | SHOPEEPAY 20 | 21.050 | open | ||
SHO25 | SHOPEEPAY 25 | 26.050 | open | ||
SHO30 | SHOPEEPAY 30 | 31.050 | open | ||
SHO50 | SHOPEEPAY 50 | 51.050 | open | ||
SHO75 | SHOPEEPAY 75 | 76.050 | open | ||
SHO100 | SHOPEEPAY 100 | 101.050 | open | ||
SHO150 | SHOPEEPAY 150 | 151.050 | open |
SMART | |||||
Kode | Keterangan | Harga | Status | ||
SM5 | Smartfren | 5.225 | open | ||
SM10 | Smartfren | 10.225 | open | ||
SM20 | Smartfren | 20.350 | open | ||
SM25 | Smartfren | 25.325 | open | ||
SM30 | Smartfren | 30.200 | open | ||
SM50 | Smartfren | 49.925 | open | ||
SM60 | Smartfren | 59.750 | open | ||
SM75 | Smartfren | 75.400 | open | ||
SM100 | Smartfren | 99.300 | open |
THREE | |||||
Kode | Keterangan | Harga | Status | ||
T1 | Three | 1.300 | open | ||
T2 | Three | 2.275 | open | ||
T3 | Three | 3.250 | open | ||
T4 | Three | 4.425 | open | ||
T5 | Three | 5.400 | open | ||
T10 | Three | 10.300 | open | ||
T20 | Three | 19.850 | open | ||
T25 | Three | 24.950 | open | ||
T30 | Three | 29.950 | open | ||
T50 | Three | 49.500 | open | ||
T75 | Three | 73.550 | open | ||
T100 | Three | 98.950 | open |
PAKET TELP THREE | |||||
Kode | Keterangan | Harga | Status | ||
TTP5 | Three Bebas Nelpon 20mnt 7hr | 5.550 | open | ||
TTP15 | Three Bebas Nelpon 60mnt 30hr | 15.550 | open | ||
TTP30 | Three Bebas Nelpon 150mnt 30hr | 30.550 | open |
PLN TOKEN | |||||
Kode | Keterangan | Harga | Status | ||
PLN20 | PLN TOKEN | 20.600 | open | ||
PLN50 | PLN TOKEN | 50.600 | open | ||
PLN100 | PLN TOKEN | 100.600 | open | ||
PLN200 | PLN TOKEN | 200.600 | open | ||
PLN500 | PLN TOKEN | 500.600 | open | ||
PLN1000 | PLN TOKEN | 1.000.600 | open |
PLN PROMO TOKEN | |||||
Kode | Keterangan | Harga | Status | ||
PLNP20 | PLN PROMO TOKEN LAMBAT TANPA CETAK STRUK | 20.250 | open | ||
PLNP50 | PLN PROMO TOKEN LAMBAT TANPA CETAK STRUK | 50.250 | open | ||
PLNP100 | PLN PROMO TOKEN LAMBAT TANPA CETAK STRUK | 100.250 | open | ||
PLNP200 | PLN PROMO TOKEN LAMBAT TANPA CETAK STRUK | 200.250 | open |
I-SAT DATA | |||||
Kode | Keterangan | Harga | Status | ||
ID1 | ISAT DATA 1GB+Unlimited Apps 1 Bln | 24.300 | open | ||
IDA1 | ISAT DATA 1GB+Unlimited Apps 7 hr | 16.025 | open | ||
IDU1 | ISAT DATA 1GB+YOUTUBE 7 hr | 16.025 | open | ||
IDMC1 | ISAT DATA MOCAN 1GB 30HR | 15.050 | open | ||
ID2 | ISAT DATA 2GB+Unlimited Apps 1 Bln | 39.550 | open | ||
IDMC2 | ISAT DATA MOCAN 2GB 30HR | 24.050 | open | ||
ID3 | ISAT DATA 3GB+Unlimited Apps 1 Bln | 58.550 | open | ||
IDMC3 | ISAT DATA MOCAN 3GB 30HR | 36.050 | open | ||
ID7 | ISAT DATA 7GB+Unl Apps 1 Bln | 78.050 | open | ||
ID10 | ISAT DATA 10GB+Unl Apps+(Telp/SMS ssm)1Bln | 98.550 | open | ||
ID15 | ISAT DATA 15GB+Unl Apps+(Telp/SMS ssm)1Bln | 130.550 | open | ||
ID99 | ISAT DATA Unl Kuota+Apps+SMS sesama 1Bln | 149.050 | open | ||
IDMC100 | ISAT DATA MOCAN 100MB 30HR | 2.550 | open | ||
IDMC200 | ISAT DATA MOCAN 200MB 30HR | 4.050 | open | ||
IDMC250 | ISAT DATA MOCAN 250MB 30HR | 5.050 | open | ||
IDMC300 | ISAT DATA MOCAN 300MB 30HR | 6.050 | open | ||
IDU500 | ISAT DATA 500MB+YOUTUBE 2 hr | 5.950 | open | ||
IDMC500 | ISAT DATA MOCAN 500MB 30HR | 8.050 | open | ||
IDMC750 | ISAT DATA MOCAN 750MB 30HR | 12.550 | open | ||
IDMC1500 | ISAT DATA MOCAN 1500MB 30HR | 18.800 | open | ||
IDMC2500 | ISAT DATA MOCAN 2500MB 30HR | 32.050 | open |
I-SAT FREEDOM | |||||
Kode | Keterangan | Harga | Status | ||
IFC2 | 2GB+2GB APK+3GB4G+5GB MDS | 65.050 | open | ||
IFC6 | 4GB+4GB APK+8GB4G+10GB MDS | 100.050 | open | ||
IFC10 | 8GB+12GB4G+15GBMDS+4GBAPK | 149.050 | open | ||
IFC20 | 12GB+25GB4G+20GBMDS+8GBAPK | 199.050 | open |
I-SAT DATA YELLOW | |||||
Kode | Keterangan | Harga | Status | ||
IDY1 | ISAT DATA YELLOW 1GB 1HR | 3.950 | open | ||
IDY3 | ISAT DATA YELLOW 1GB 3HR | 5.450 | open | ||
IDY7 | ISAT DATA YELLOW 1GB 7HR | 9.900 | open | ||
IDY15 | ISAT DATA YELLOW 1GB 15HR | 14.250 | open |
I-SAT DATA MINI | |||||
Kode | Keterangan | Harga | Status | ||
IDM1 | ISAT DATA MINI 1GB 30hr | 20.550 | open | ||
IDM2 | ISAT DATA MINI 2GB 30hr | 36.050 | open |
I-SAT FREEDOM INTERNET | |||||
Kode | Keterangan | Harga | Status | ||
IFI2 | ISAT FREEDOM INET 2GB 15HR | 15.050 | open | ||
IFI3 | ISAT FREEDOM INET 3GB 30HR | 25.050 | open | ||
IFI4 | ISAT FREEDOM INET 4GB 30HR | 25.550 | gangguan | ||
IFI10 | ISAT FREEDOM INET 10GB 30HR | 49.350 | open | ||
IFI18 | ISAT FREEDOM INET 18GB 30HR | 74.050 | open | ||
IFI25 | ISAT FREEDOM INET 25GB 30HR | 99.050 | open | ||
IFI30 | ISAT FREEDOM INET 30GB 30HR | 105.050 | open |
TSEL DATA | |||||
Kode | Keterangan | Harga | Status | ||
SD5 | Data 20MB/7hari | 5.750 | open | ||
SD10 | Data 50MB/7hari | 10.650 | open | ||
SD20 | Data 200MB/7hari | 20.150 | open | ||
SD25 | Data Data 300MB/7hari | 25.250 | open | ||
SD50 | Data 1GB /bln | 50.050 | open | ||
SD100 | Data 2 GB /bln | 97.800 | open |
TSEL DATA NAS | |||||
Kode | Keterangan | Harga | Status | ||
SDN5 | 20 – 40MB 7 Hari | 5.850 | open | ||
SDN10 | 50 – 110MB 7 Hari | 10.750 | open | ||
SDN20 | 200 – 420MB 7 Hari | 20.375 | open | ||
SDN25 | 250 – 750MB 30 Hari | 25.550 | open | ||
SDN50 | 1-1,2GB + 3GBVID+MID 1GB 30hr | 50.050 | open | ||
SDN100 | 2,5-3,5GB + 5GBVID+MID 2GB 30hr | 99.800 | open |
TSEL DATA MINI | |||||
Kode | Keterangan | Harga | Status | ||
TMA1 | TSEL DATA MINI 1GB 7 HARI | 21.300 | open | ||
TM1 | TSEL DATA MINI 1GB ALL 3 HARI | 13.300 | open | ||
TMB1 | TSEL DATA MINI 1GB 30 HARI | 25.800 | open | ||
TMC1 | TSEL DATA MINI 1GB ALL 1 HARI | 11.650 | open | ||
TM2 | TSEL DATA MINI 2GB ALL 3 HARI | 16.550 | gangguan | ||
TMA2 | TSEL DATA MINI 2GB 7 HARI | 36.050 | open | ||
TMB2 | TSEL DATA MINI 2GB 30 HARI | 47.050 | open | ||
TMA3 | TSEL DATA MINI 3GB 7 HARI | 39.850 | open | ||
TMB3 | TSEL DATA MINI 3GB 30 HARI | 64.200 | open | ||
TMB4 | TSEL DATA MINI 4GB 30 HARI | 91.700 | open | ||
TMA5 | TSEL DATA MINI 5GB 7 HARI | 47.550 | gangguan | ||
TMB5 | TSEL DATA MINI 5GB 30 HARI | 101.550 | open | ||
TMC5 | TSEL DATA MINI 5GB ALL 1 HARI | 20.050 | open | ||
TM5 | TSEL DATA MINI 5GB ALL 3 HARI | 36.050 | open | ||
TMB8 | TSEL DATA MINI 8GB 30 HARI | 104.550 | open | ||
TMA10 | TSEL DATA MINI 10GB 7 HARI | 69.050 | open | ||
TMB10 | TSEL DATA MINI 10GB 30 HARI | 112.550 | open | ||
TM10 | TSEL DATA MINI 10GB ALL 3 HARI | 37.550 | open | ||
TMB12 | TSEL DATA MINI 12GB 30 HARI | 125.050 | open | ||
TM20 | TSEL DATA MINI 20GB ALL 3 HARI | 63.050 | open | ||
TMA30 | TSEL DATA MINI 30GB 7 HARI | 84.550 | open | ||
TMB50 | TSEL DATA MINI 50GB 30 HARI | 225.050 | open | ||
TMA50MB | TSEL DATA MINI 50MB 7 HARI | 5.400 | open | ||
TMB100 | TSEL DATA MINI 100MB 30HARI | 10.200 | open | ||
TMA100MB | TSEL DATA MINI 100MB 7 HARI | 8.550 | open | ||
TMB250 | TSEL DATA MINI 250MB 30 HARI | 11.050 | open | ||
TMA250MB | TSEL DATA MINI 250MB 7 HARI | 11.050 | open | ||
TMA400MB | TSEL DATA MINI 400MB 7 HARI | 12.050 | open | ||
TMB500 | TSEL DATA MINI 500MB 30 HARI | 17.050 | open | ||
TMA500MB | TSEL DATA MINI 500MB 7 HARI | 17.050 | open | ||
TMC500MB | TSEL DATA MINI 500MB ALL 1 HARI | 5.550 | open | ||
TM500MB | TSEL DATA MINI 500MB ALL 3 HARI | 13.550 | open | ||
TMB750 | TSEL DATA MINI 750MB 30 HARI | 20.050 | open |
TSEL DATA BULK NASIONAL | |||||
Kode | Keterangan | Harga | Status | ||
SDB1 | 1GB FLASH 30 HR | 24.550 | open | ||
SDB3 | 3GB FLASH + 1GB YT/FB/IG 30HR | 56.550 | gangguan | ||
SDB5 | 5GB FLASH + 2GB YT/FB/IG 30HR | 86.050 | open | ||
SDB8 | 8GB FLASH + 2GB YT/FB/IG 30HR | 111.050 | open | ||
SDB12 | 12GB FLASH + 2GB YT/FB/IG 30HR | 113.050 | open | ||
SDB25 | 25GB FLASH + 2GB YT/FB/IG 30HR | 205.950 | open | ||
SDB35 | 35GB FLASH + 2GB YT/FB/IG 30HR | 198.050 | gangguan | ||
SDB50 | 50GB FLASH + 2GB YT/FB/IG 30HR | 230.050 | open |
TSEL DATA BULK ZONA 1-8 | |||||
Kode | Keterangan | Harga | Status | ||
SDBA1 | 1GB FLASH 30HR | 25.050 | open | ||
SDBA3 | 3GB FLASH + 1GB YT/FB/IG 30HR | 44.050 | gangguan | ||
SDBA5 | 5GB FLASH + 2GB YT/FB/IG 30HR | 67.050 | gangguan | ||
SDBA8 | 8GB FLASH + 2GB YT/FB/IG 30HR | 93.050 | gangguan | ||
SDBA12 | 12GB FLASH + 2GB YT/FB/IG 30HR | 101.050 | open | ||
SDBA25 | 25GB FLASH + 2GB YT/FB/IG 30HR | 167.050 | open |
TSEL DATA BULK ZONA 1-11 | |||||
Kode | Keterangan | Harga | Status | ||
SDBB1 | 1GB FLASH 30 HR | 24.550 | open | ||
SDBB3 | 3GB FLASH + 1GB YT/FB/IG 30HR | 56.550 | gangguan | ||
SDBB5 | 5GB FLASH + 2GB YT/FB/IG 30HR | 86.050 | gangguan | ||
SDBB8 | 8GB FLASH + 2GB YT/FB/IG 30HR | 104.050 | open | ||
SDBB12 | 12GB FLASH + 2GB YT/FB/IG 30HR | 113.050 | gangguan | ||
SDBB25 | 25GB FLASH + 2GB YT/FB/IG 30HR | 205.950 | open | ||
SDBB50 | 50GB FLASH + 2GB YT/FB/IG 30HR | 230.050 | open |
XL COMBO | |||||
Kode | Keterangan | Harga | Status | ||
XDG60 | XL COMBO 5GB+Youtube 5GB 30HR | 56.150 | open | ||
XDG90 | XL COMBO 10GB+Youtube 10GB 30HR | 84.450 | open | ||
XDG130 | XL COMBO 15GB+Youtube 15GB 30HR | 120.800 | open | ||
XDG180 | XL COMBO 20GB+Youtube 20GB 30HR | 170.300 | open | ||
XDG250 | XL COMBO 35GB+Youtube 35GB 30HR | 225.550 | open |
XL HOTROD | |||||
Kode | Keterangan | Harga | Status | ||
XHP30 | Hotrod 24 jam 800MB 7hari | 29.900 | open | ||
XHP50 | Hotrod 24 jam 1.5GB 30hari | 48.200 | open | ||
XHP60 | Hotrod 24 jam 3GB 30hari | 57.750 | open | ||
XHP100 | Hotrod 24 jam 6GB 30hari | 95.850 | open | ||
XHP130 | Hotrod 24 jam 8GB 30hari | 124.050 | open | ||
XHP180 | Hotrod 24jam 12GB 30hari | 170.850 | open | ||
XHP220 | Hotrod 24jam 16GB 30hari | 209.850 | open |
XL DATA DIGITAL | |||||
Kode | Keterangan | Harga | Status | ||
XDD1 | XL DATA DIGITAL 1GB 30 HARI | 19.800 | open | ||
XDD2 | XL DATA DIGITAL 2GB 30 HARI | 31.050 | open | ||
XDD3 | XL DATA DIGITAL 3GB 30 HARI | 51.300 | open | ||
XDD4 | XL DATA DIGITAL 4GB 30 HARI | 66.050 | open | ||
XDD5 | XL DATA DIGITAL 5GB 30 HARI | 81.050 | open | ||
XDD6 | XL DATA DIGITAL 6GB 30 HARI | 105.050 | open | ||
XDD8 | XL DATA DIGITAL 8GB 30 HARI | 124.050 | open | ||
XDD100 | XL DATA DIGITAL 100MB 30 HARI | 4.550 | open | ||
XDD500 | XL DATA DIGITAL 500MB 30 HARI | 12.300 | open | ||
XDD800 | XL DATA DIGITAL 800MB 30 HARI | 17.550 | open |
XL DATA MINI | |||||
Kode | Keterangan | Harga | Status | ||
XDM1 | XL DATA MINI 1GB 7 HARI | 9.800 | open | ||
